SYLLABUS FOR MSET
FOR CLASS 5 APPEARING STUDENTS
Subject | Content |
Math’s | 1.Whole Number 2. Integers ,3. Fraction and Decimals,4. Ratio and Proportion5.Mensuration6.Basic Geometry7.Data Handling. |
Science | 1.Components of Food,2.Separation Of Substances,3.Changes around us,4.The living organism – Characteristics and Habits,5.Motion and Measurement of distances,6.Light, shadows and reflection,7.Electricity and circuit,8.Air around us. |
English | 1.The Sentences – Kinds of sentences2. The Nouns – Kinds of nouns3. The Pronouns – Kinds of pronouns4. The verbs – Kinds of verbs5. The Preposition6. Letter writing – Formal and informal letters.7. Essay writing |
FOR CLASS 6 APPEARING STUDENTS
Subject | Content |
Math’s | 1.Whole Number 2. Integers ,3. Fraction and Decimals,4. Ratio and Proportion,5.Mensuration6.Basic Geometry,7.Data Handling. |
Science | 1.Components of Food,2.Separation Of Substances,3.Changes around us,4.The living organism – Characteristics and Habits,5.Motion and Measurement of distances,6.Light, shadows and reflection.7.Electricity and circuit,8.Air around us. |
English | 1.The Sentences – Kinds of sentences2. The Nouns – Kinds of nouns3. The Pronouns – Kinds of pronouns4. The verbs – Kinds of verbs5. The Preposition6. Letter writing – Formal and informal letters.7. Essay writing |
FOR CLASS 7 APPEARING STUDENTS
Subject | Content |
Math’s | 1.Whole Number 2. Integers.3. Fraction and Decimals4. Ratio and Proportion.5.Mensuration.6.Basic Geometry.7.Data Handling. |
Science | 1.Components of Food,2.Separation Of Substances,3.Changes around us,4.The living organism – Characteristics and Habits,5.Motion and Measurement of distances,6.Light, shadows and reflection.7.Electricity and circuit,8.Air around us. |
English | 1.The Sentences – Kinds of sentences2. The Nouns – Kinds of nouns3. The Pronouns – Kinds of pronouns4. The verbs – Kinds of verbs5. The Preposition6. Letter writing – Formal and informal letters.7. Essay writing |
FOR CLASS 8 APPEARING STUDENTS
Subject | Content |
Math’s | 1.Rational Numbers2. Integers ,3. Fraction and Decimals,4. Ratio and Proportion,5.Simple Equations,6.Algebraic Expressions,7. Exponent and Powers.8. Comparing Quantities.9. Lines , angles and Triangles.10. Perimeters and areas |
Science | 1.Nutrition in Plants and animals.2.Respiration in organism.3.Transportation in plants and animals.4.Reproduction in Plants.5.Motion and Measurement of distances,6.Light, shadows and reflection7.Electricity and circuit,8.Heat.9. Physical and chemical changes.10. Soil.11. Weather, climate and adaptation of animals to climate. |
English | 1.The Sentences – Kinds of sentences2. The Nouns – Kinds of nouns3. The Pronouns – Kinds of pronouns4. The verbs – Kinds of verbs5. The Preposition6.Tenses7. Use of Articles : A, An & The8. The Conjunctions.9. Letter writing – Formal and informal letters.10. Essay writing |
FOR CLASS 9 APPEARING STUDENTS
Subject | Content |
Math’s | 1.Rational Numbers,2. Integers3. Fraction and Decimals,4. Ratio and Proportion,5.Linear Equations in one variable,6.Algebraic Expressions,7. Exponent and Powers.8. Comparing Quantities.9. Lines , angles and Triangles.10. Perimeters and areas.11. Square and cube roots. |
Science | 1.Nutrition in Plants and animals.2.Respiration in organism.3.Transportation in plants and animals.4.Reproduction in Plants and animals.5.Force and Friction.6.Light.7.Sound,8.Heat.9. Physical and chemical changes.10. Metals and Non-Metals.11. Chemical effect of electric current.12.Synthetic Fibers and Plastics. |
English | 1.The Sentences – Kinds of sentences2. The Nouns – Kinds of nouns3. The Pronouns – Kinds of pronouns4. The verbs – Kinds of verbs5. The Preposition6.Tenses7. Use of Articles : A, An & The8. The Conjunctions.9. Letter writing – Formal and informal letters.10. Essay writing11. Direct and indirect Speech12. Notice writing. |
FOR CLASS 10 APPEARING STUDENTS
Subject | Content |
Math’s | 1.Number system .2. Polynomials.3. Ratio and Proportion,4.Linear Equations in one and two variables,6.Algebraic Expressions,7. Exponent and Powers.8. Comparing Quantities.9. Lines , angles and Triangles.10. Perimeters and areas.11. Square and cube roots.12.Quadrilateral & congruency13. Circles. |
Science | 1.Nutrition in Plants and animals.2.Respiration in organism.3.Transportation in plants and animals.4.Reproduction in Plants and animals.5.Force and law of motion.6.Gravitation8.Work, power & energy9. Atoms and Molecules.10. Metals and Non-Metals.11. Chemical effect of electric current.12. Sound |
English | 1.The Sentences – Kinds of sentences2. The Nouns – Kinds of nouns3. The Pronouns – Kinds of pronouns4. The verbs – Kinds of verbs5. The Preposition6.Tenses7. Use of Articles : A, An & The8. The Conjunctions.9. Letter writing – Formal and informal letters.10. Essay writing11. Direct and indirect Speech12. Notice writing. |
FOR CLASS 11 APPEARING STUDENTS
Subject | Content |
Math’s | 1.Number system .2. Polynomials & Factorisation.3. Ratio and Proportion,4.Linear Equations in one and two variables,6.Quadratic Equations.7. Exponent and Powers.8. Comparing Quantities.9. Lines , angles and Triangles.10. Surface areas & volume.11. Trigonometry.12.Quadrilateral & congruency13. Coordinate Geometry. |
Science | BIOLOGY1.Nutrition in Plants & animals.2.Respiration in organism.3.Transportation in plants & animals.4.Reproduction in Plants & animals.5. Control and Coordination.6. Diversity in living organism.PHYSICS1.Force and law of motion.2.Gravitation3.Work, power & energy4. Sound.5. Light – Reflection & refraction.6. Human Eye & colorful world.7. Electricity.8. Magnetic effect of electric current. |
CHEMISTRY1.Atoms & Molecules.2. Metals & Non Metals.3. Chemical Reactions & Equations.4. Acid , Bases & Salts.5. Carbon & its Compounds.6. Periodic classification of elements.
Note : Students can choose PCM / PCB as per their stream. |
FOR CLASS 12 APPEARING STUDENTS
Subject | Content |
Math’s | 1.Number system .2. Polynomials & Factorisation.3. Sequence & series.4.Linear Equations in one and two variables,6. Complex number.7. Binomial theorem..8. Comparing Quantities.9. Sets.10. Surface areas & volume.11. Trigonometric function.12.Limits & Derivatives.13. Coordinate Geometry. |
Science | BIOLOGY1.Nutrition in Plants & animals.2.Respiration in organism.3.Transportation in plants & animals.4.Reproduction in Plants & animals.5. Control and Coordination.6. Diversity in living organism.PHYSICS1.Force and law of motion.2.Gravitation3.Work, power & energy4. Motion in Plane.5. Light – Reflection & refraction.6. Thermodynamics.7. Electricity.8. Magnetic effect of electric current. |
CHEMISTRY1.Atoms & Molecules.2. Metals & Non Metals.3. Chemical Reactions & Equations.4. Acid , Bases & Salts.5. Carbon & its Compounds.6. Periodic classification of elements.
Note : Students can choose PCM / PCB as per their stream. |